$50,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Corner Lot |
Parking | No Garage, Unpaved |
Heat type | Forced Air, Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,423 Sq.Ft. |
LOT SIZE | 5,719.43 Sq.Ft. |
MLS® ID | 4414680 |
Type | Residential |
Year Built | 1923 |
Neighborhood | Akron |
Architecture Styles | Colonial |
School District | Akron CSD - 7701 |
SALES PRICE | $50,000 |
---|---|
REAL ESTATE TAXES | $2,026/yr |
With such a diverse background I have learned many different work qualities that help me better serve my clients now in this industry.
Let's Connect