$114,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Parking | Detached, Garage, Paved |
Heat type | Forced Air, Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 820 Sq.Ft. |
LOT SIZE | 5,601.82 Sq.Ft. |
MLS® ID | 4438892 |
Type | Residential |
Year Built | 1913 |
Neighborhood | Akron |
Architecture Styles | Ranch |
School District | Akron CSD - 7701 |
SALES PRICE | $114,500 |
---|---|
REAL ESTATE TAXES | $1,816/yr |
With such a diverse background I have learned many different work qualities that help me better serve my clients now in this industry.
Let's Connect