$88,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Parking | No Garage, Unpaved |
Heat type | Forced Air, Gas |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,040 Sq.Ft. |
LOT SIZE | 9,600.62 Sq.Ft. |
MLS® ID | 4483911 |
Type | Residential |
Year Built | 1956 |
Neighborhood | Akron |
Architecture Styles | Ranch |
View Description | Golf Course |
School District | Akron CSD - 7701 |
SALES PRICE | $88,500 |
---|---|
REAL ESTATE TAXES | $1,263/yr |
With such a diverse background I have learned many different work qualities that help me better serve my clients now in this industry.
Let's Connect