$60,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Corner Lot |
Parking | No Garage, Paved |
Heat type | Forced Air, Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 696 Sq.Ft. |
LOT SIZE | 8,084.74 Sq.Ft. |
MLS® ID | 4414676 |
Type | Residential |
Year Built | 1943 |
Neighborhood | Akron |
Architecture Styles | Ranch |
School District | Akron CSD - 7701 |
SALES PRICE | $60,000 |
---|---|
REAL ESTATE TAXES | $1,674/yr |
With such a diverse background I have learned many different work qualities that help me better serve my clients now in this industry.
Let's Connect