$106,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Parking | Detached, Garage |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,008 Sq.Ft. |
LOT SIZE | 8,999.5 Sq.Ft. |
MLS® ID | 5077713 |
Type | Residential |
Year Built | 1942 |
Neighborhood | Akron |
Architecture Styles | Cape Cod |
School District | Akron CSD - 7701 |
SALES PRICE | $106,000 |
---|---|
REAL ESTATE TAXES | $1,950/yr |
With such a diverse background I have learned many different work qualities that help me better serve my clients now in this industry.
Let's Connect